
Company Type:Buyer Update Time:2026-03-03 Uruguay, All year 2017 Buyer Transaction record 94 item
HScode 30
Times 94
Amount 1564025.32
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Uruguay | Import | |
|---|---|---|---|
| Date | 20190628 | File NO. | - |
| Importer | CORPORACION PLATENCE SOCIEDAD ANONIMA ![]() |
||
| Import customs area | CARRASCO | ||
| Origin | china | Loading country | - |
| HScode | 8525802900 | ||
| Product description | KIT DE CAMARAS DE VIGILANCIA 90 UD. ITS.01-06/08Translation | ||
| Quantity | 90.000 | Quantity unit | NUMERO |
| Weight | 98.945 | Gross weight | 117.224 |
| Total price(USD) | 6184.82 | Physical unit | - |
| Unit price USD (quantity) | 68.7202 | ||
| Freight | 290.46 | Insurance | 58.36 |
| Mode of transport | VIA AEREA | ||
-
30HS Code
-
94Times
-
1564025.32Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170615 | 8711300000 | Argentina | - | - | ||
| 20170606 | 8703210000 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170614 | 8711201000 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170614 | 8711202000 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170614 | 8711400000 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170510 | 8703210000 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170728 | 7320201010 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170720 | 8703210000 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170629 | 8708949000 | Free Trade Area,Nueva Helvecia | - | - | ||
| 20170629 | 8708949000 | Free Trade Area,Nueva Helvecia | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail